Fami通公布了日本最新一周(6月30日至6月29日)的軟硬體銷量排行榜,不出意料,《瑪利歐賽車:世界》仍然登頂軟體榜榜首,售出11.4萬份,《死亡擱淺2》表現也同樣出色,排名第三,賣出1.1萬份。
在硬體方面,Switch2銷售了128,643 台,Switch系列銷售17,712台,PlayStation 5系列銷售8,629 台,Xbox Series系列銷售461台,PlayStation 4系列銷售了21台。
軟體
1.[SW2] 《瑪利歐賽車世界》(Nintendo, 06/05/25)– 114,106 (1,299,219)
2.[NSW] 《歡迎光臨!拓麻歌子開心鎮》(Bandai Namco, 06/26/25)– 24,173 (126,462)
3.[PS5] 《死亡擱淺2》(SIE, 06/26/25)– 11,471 (83,435)
4.[NSW] 《瑪利歐賽車8 豪華版》(Nintendo, 04/28/17)– 7,441 (6,366,260)
5.[NSW] 《超級瑪利歐派對:空前盛會》(Nintendo, 10/17/24)– 6,307 (1,338,302)
6.[SW2] 《歡迎光臨!拓麻歌子開心鎮》(Bandai Namco, 06/26/25)– 6,204 (32,600)
7.[NSW] 《集合啦!動物森友會》(Nintendo, 03/20/20)– 5,915 (8,160,492)
8.[NSW] 《當個創世神麥塊》(Microsoft, 06/21/18)– 5,480 (3,928,867)
9.[NSW] 《幻想生活i 轉圈圈的龍和偷取時間的少女》(LEVEL-5, 05/21/25)– 5,154 (141,175)
10.[NSW] 《符文工廠:龍之國》(Marvelous, 06/05/25)– 3,876 (68,666)
硬體
Switch 2 – 128,643 (1,530,826)
Switch OLED Model – 8,249 (9,085,911)
Switch Lite – 6,114 (6,604,683)
PlayStation 5 – 5,268 (5,713,231)
Switch – 3,349 (20,120,549)
PlayStation 5 Pro – 2,334 (227,562)
PlayStation 5 Digital Edition – 1,027 (978,115)
Xbox Series S – 415 (338,584)
Xbox Series X – 68 (320,928)
Xbox Series X Digital Edition – 46 (20,988)
PlayStation 4 – 21 (7,929,722)
來源:遊俠網